everdigm-pulverizer-03.jpg
Manufacturer:
EVERDIGM
Array

Designed for both primary demolition work, secondary concrete reduction and material sorting.

Item EHP16R EHP20R EHP25R EHP35R
Working Weight (kg) 1250 1780 2300 2950
Overall Length (mm) 1840 2078 2468 2663
Jaw Width (Fixed/Moving Jaw) (mm) 384/330 438/350 470/346 532/370
Max. Jaw Opening (mm) 720 766 925 1056
Max. Operating Pressure (bar) 320 320 320 320
Crushing Force at Tip (tonnes) 51 56 67 78
Cutter Blade Length (mm) 240 240 360 360
Required Oil Flow (lpm) 100-180 150-250 150-250 200-300
Applicable carrier weight (tonnes) 13-16 17-25 20-27 28-36

Office & Showroom I

Address
9, Tuas Link 2, Singapore 638563
Tel
+65 6368 8500
Fax
+65 6365 1560

Showroom II

Address
38, Pioneer Sector 2, Singapore 628406
Tel
+65 6863 6109
Fax
+65 6863 6096