everdigm-crusher-01.jpg
everdigm-crusher-02.jpg
Manufacturer:
EVERDIGM
Array

Feature interchangeable jaw sets mounted on a single base providing the efficiency of four tools in one.

Enhanced crushing force by one-pin type mechanism.

Item EHC22 EHC32 EHC40
Jaw Type Crushing Demolition Pulverizing Shear Crushing Demolition Pulverizing Shear Shear
Working Weight (kg) 2040 2050 2210 1880 3030 3001 3130 2990 4400
Overall Length (mm) 2311 2276 2327 2160 2533 2565 2563 2553 3283
Overall width (mm) 1438 1368 1508 1083 1684 1560 1643 1332 1609
Max. Jaw Opening (mm) 903 797 893 503 1119 983 1008 573 700
Cutter Blade Length (mm) 237 355 237 348 240 461 240 563 620
Require Oil Flow (lpm) 150-250 200-300 280-360
Max. Operating Pressure (bar) 320 320 350
Crushing Force at Tip (tonnes) 68 70 64 80 95 101 103 104 178
Applicable carrier weight (tonnes) 20-28 28-36 36-47

Office & Showroom I

Address
9, Tuas Link 2, Singapore 638563
Tel
+65 6368 8500
Fax
+65 6365 1560

Showroom II

Address
38, Pioneer Sector 2, Singapore 628406
Tel
+65 6863 6109
Fax
+65 6863 6096