taguchi-guzzilla-pulverizers.jpg

Large cylinders and acceleration valves speed-up Jaw movement and enhance crushing efficiency. Operator stress is lightened due to lower vibration and noise. Separate collection of refuse is easier, due to special steel rod cutters and Jaw shaped for easy gripping of steel rods.

Manufacturer:
TAGUCHI
Array
  MC-41 MC-61 MC-121 MC-121i MC-201 MC-201i MC-301
Class of excavator[ton] 3~5 6~8 12~14 12~14 20~22 20~22 30~35
working pressure[MPa] 24.5 24.5 31.4 31.4 31.4 31.4 31.4
Maximum working pressure[MPa] 24.5 27.4 34.3 34.3 34.3 34.3 34.3
Body length A[mm] 950 1270 1520 1620 1800 1920 2130
Max opening B[mm] 420 600 745 745 880 880 1030
Cutter length C[mm] 70 100 120 120 160 160 180
Tip crushing force D[kN] 186 382 549 549 725 725 1080
Central crushing force E[kN] 265 598 882 882 1170 1170 1750
Mass[kg] 230 560 990 1150 1660 1940 2790

Office & Showroom I

Address
9, Tuas Link 2, Singapore 638563
Tel
+65 6368 8500
Fax
+65 6365 1560

Showroom II

Address
38, Pioneer Sector 2, Singapore 628406
Tel
+65 6863 6109
Fax
+65 6863 6096