taguchi-guzzilla-ds-cutter.jpg

An extraordinary cutting power, which can cut and crush steel-frame and reinforced-steel-rod concrete constructions delivers excellent work efficiency in any demolition site. The two crushing Jaws are synchronized by using synchronized links to realize enhanced crushing power. We use a special steel for exclusive use of GUZZILLA cutter.

Manufacturer:
TAGUCHI
Array

SType / Hydraulic swivel

  DSX-30S DSX-40S DSX-60S DSX-120S DSX-200S DSX-300S
Class of excavator[ton] 3~4 4~5 6~8 12~14 20~22 30~35
Maximum working pressure[MPa] 24.5 24.5 27.4 31.4 31.4 31.4
Body length A[mm] 1120 1310 1570 1950 2260 2570
Max opening B[mm] 225 375 505 700 855 1010
Minimam Opening width C[mm] -95 -110 -120 -150 -190 -210
Cutter length(Tip side + Front side) D[mm] 165+103 205+155 260+175 325+210 400+260 450+310
Tip cutting force E[kN] 245 323 431 735 990 1270
Central cutting force F[kN] 372 500 627 1060 1440 1870
Mass[kg] 330 450 800 1540 2490 3810

AType / Automatic swivel

  DSX-30A DSX-40A DSX-60A DSX-120A DSX-200A DSX-300A
Class of excavator[ton] 3~4 4~5 6~8 12~14 20~22 30~35
Maximum working pressure[MPa] 24.5 24.5 27.4 31.4 31.4 31.4
Body length A[mm] 1120 1310 1570 1950 2260 2570
Max opening B[mm] 225 375 505 700 855 1010
Minimam Opening width C[mm] -95 -110 -120 -150 -190 -210
Cutter length(Tip side + Front side) D[mm] 165+103 205+155 260+175 325+210 400+260 450+310
Tip cutting force E[kN] 245 323 431 735 990 1270
Central cutting force F[kN] 372 500 627 1060 1440 1870
Mass[kg] 330 460 810 1550 2480 3780

Office & Showroom I

Address
9, Tuas Link 2, Singapore 638563
Tel
+65 6368 8500
Fax
+65 6365 1560

Showroom II

Address
38, Pioneer Sector 2, Singapore 628406
Tel
+65 6863 6109
Fax
+65 6863 6096