taguchi-guzzilla-primary-crusher-ds.jpg

Opening widths are 1300mm for 211 and1550mm for 351, the largest in the industry. The two crushing Jaws are synchronized by using synchronized links, thus ensuring greater crushing power. There are three types of swivels. Special steel wire rod cutter that allows cutting of reinforced steel rods during concrete crushing is equipped as a standard part.

Manufacturer:
TAGUCHI
Array

FType / Free swivel

  DS-31F DS-41F DS-61F DS-71F DS-131F DS-201F DS-211F DS-351F
Class of excavator[ton] 3~4 4~5 6~8 6~8 12~14 20~22 20~22 30~35
Working pressure[MPa] 24.5 24.5 24.5 24.5 31.4 31.4 31.4 31.4
Maximum working pressure[MPa] 24.5 24.5 27.4 27.4 34.3 34.3 34.3 34.3
Body length A[mm] 970 1180 1720 1750 2070 2370 2400 2780
Max opening B[mm] 360 500 630 800 1000 1100 1300 1550
Cutter length C[mm] 100 110 130 130 170 210 210 240
Tip crushing force D[kN] 235 343 431 519 725 1080 1160 1380
Central crushing force E[kN] - 529 676 794 1120 1610 1730 2110
Mass[kg] 280 380 720 870 1420 2280 2370 3590

SType / Hydraulic swivel

  DS-31S DS-41S DS-61S DS-71S DS-131S DS-201S DS-211S DS-351S
Class of excavator[ton] 3~4 4~5 6~8 6~8 12~14 20~22 20~22 30~35
Working pressure[MPa] 24.5 24.5 24.5 24.5 31.4 31.4 31.4 31.4
Maximum working pressure[MPa] 24.5 24.5 27.4 27.4 34.3 34.3 34.3 34.3
Body length A[mm] 1040 1240 1720 1750 2070 2370 2400 2780
Max opening B[mm] 360 500 630 800 1000 1100 1300 1550
Cutter length C[mm] 100 110 130 130 170 210 210 240
Tip crushing force D[kN] 235 343 431 519 725 1080 1160 1380
Central crushing force E[kN] - 529 676 794 1120 1610 1730 2110
Mass[kg] 300 390 740 890 1440 2300 2410 3610

AType / Automatic swivel

  DS-31A DS-41A DS-61A DS-71A DS-131A DS-201A DS-211A DS-351A
Class of excavator[ton] 3~4 4~5 6~8 6~8 12~14 20~22 20~22 30~35
Working pressure[MPa] 24.5 24.5 24.5 24.5 31.4 31.4 31.4 31.4
Maximum working pressure[MPa] 24.5 24.5 27.4 27.4 34.3 34.3 34.3 34.3
Body length A[mm] 1040 1240 1720 1750 2070 2370 2400 2780
Max opening B[mm] 360 500 630 800 1000 1100 1300 1550
Cutter length C[mm] 100 110 130 130 170 210 210 240
Tip crushing force D[kN] 235 343 431 519 725 1080 1160 1380
Central crushing force E[kN] - 529 676 794 1120 1610 1730 2110
Mass[kg] 300 400 740 890 1440 2300 2390 3610

Office & Showroom I

Address
9, Tuas Link 2, Singapore 638563
Tel
+65 6368 8500
Fax
+65 6365 1560

Showroom II

Address
38, Pioneer Sector 2, Singapore 628406
Tel
+65 6863 6109
Fax
+65 6863 6096