taguchi-guzzilla-primary-crusher-d.jpg

The machine can cut steel rods that appear during concrete crushing, due to its special steel rod cutter equipped as a standard part. Still rod cutters use highly economic two-way type cutters. There are three types of swivels. It shows its power for primary crushing, such as building or foundation dismantling.

Manufacturer:
TAGUCHI
Array

FType / Free swivel

  D-31F D-41F D-61F D-71F D-131F D-201F D-211F D-351F D-451F DK-481F DK-491F
Class of excavator[ton] 3~4 4~5 6~8 6~8 12~14 20~22 20~22 30~35 40~45 45~55 45~55
Working pressure[MPa] 24.5 24.5 24.5 24.5 31.4 31.4 31.4 31.4 31.4 31.4 31.4
Maximum working pressure[MPa] 24.5 24.5 27.4 27.4 34.3 34.3 34.3 34.3 34.3 34.3 34.3
Body length A[mm] 970 1180 1720 1750 2070 2370 2400 2820 3080 3210 3280
Max opening B[mm] 360 500 630 800 1000 1100 1300 1550 1900 2000 2200
Cutter length C[mm] 100 110 130 130 170 210 210 240 240 240 240
Tip crushing force D[kN] 235 343 431 519 725 1080 1160 1380 1530 2240 2060
Central crushing force E[kN] - 529 676 794 1120 1610 1730 2110 2390 3370 3150
Mass[kg] 270 370 710 850 1370 2240 2310 3500 4910 5910 6250

SType / Hydraulic swivel

  D-31S D-41S D-61S D-71S D-131S D-201S D-211S D-351S D-451S DK-481S DK-491S
Class of excavator[ton] 3~4 4~5 6~8 6~8 12~14 20~22 20~22 30~35 40~45 45~55 45~55
Working pressure[MPa] 24.5 24.5 24.5 24.5 31.4 31.4 31.4 31.4 31.4 31.4 31.4
Maximum working pressure[MPa] 24.5 24.5 27.4 27.4 34.3 34.3 34.3 34.3 34.3 34.3 34.3
Body length A[mm] 1040 1240 1720 1750 2070 2370 2400 2820 3180 3310 3380
Max opening B[mm] 360 500 630 800 1000 1100 1300 1550 1900 2000 2200
Cutter length C[mm] 100 110 130 130 170 210 210 240 240 240 240
Tip crushing force D[kN] 235 343 431 519 725 1080 1160 1380 1530 2240 2060
Central crushing force E[kN] - 529 676 794 1120 1610 1730 2110 2390 3370 3150
Mass[kg] 290 380 710 880 1400 2270 2340 3520 4960 5960 6300

AType / Automatic swivel

  D-31A D-41A D-61A D-71A D-131A D-201A D-211A D-351A
Class of excavator[ton] 3~4 4~5 6~8 6~8 12~14 20~22 20~22 30~35
Working pressure[MPa] 24.5 24.5 24.5 24.5 31.4 31.4 31.4 31.4
Maximum working pressure[MPa] 24.5 24.5 27.4 27.4 34.3 34.3 34.3 34.3
Body length A[mm] 1040 1240 1720 1750 2070 2370 2400 2820
Max opening B[mm] 360 500 630 800 1000 1100 1300 1550
Cutter length C[mm] 100 110 130 130 170 210 210 240
Tip crushing force D[kN] 235 343 431 519 725 1080 1160 1380
Central crushing force E[kN] - 529 676 794 1120 1610 1730 2110
Mass[kg] 300 390 730 880 1400 2260 2340 3520

Office & Showroom I

Address
9, Tuas Link 2, Singapore 638563
Tel
+65 6368 8500
Fax
+65 6365 1560

Showroom II

Address
38, Pioneer Sector 2, Singapore 628406
Tel
+65 6863 6109
Fax
+65 6863 6096